Red Deer Corridor Home  Site Map  Contact     

Population Breakdown by Age & Gender

2003 Age & Gender of Red Deer’s Population Breakdown
2001 Age & Gender of Red Deer County’s Population Breakdown


2003 Age & Gender of Red Deer’s Population Breakdown

Age Group

Female

%

Male

%

Unknown

%

Total

Newborn-4 2,144 48.62 2,168 49.16 98 2.22 4,410
  5 -  9 2,109 48.25 2,178 49.83 84 1.92 4,371
 10 - 14 2,327 47.97 2,458 50.87 66 1.36 4,851
 15 - 19 2,876 50.36 2,761 48.34 75 1.31 5,712
 20 - 24 3,241 49.06 3,327 50.36 38 0.58 6,606
 25 - 29 2,510 46.69 2,819 52.44 47 0.87 5,376
 30 - 34 2,365 49 2,430 50.34 32 0.66 4,827
 35 - 39 2,492 50.11 2,433 48.92 48 0.97 4,973
 40 - 44 2,995 50.73 2,860 48.44 49 0.83 5,904
 45 - 49 2,717 50.57 2,614 48.65 42 0.78 5,373
 50 - 54 1,977 49.11 2,008 49.88 41 1.02 4,026
 55 - 59 1,383 49.75 1,374 49.42 23 0.83 2,780
 60 - 64 1,107 52.97 952 45.55 31 1.48 2,090
 65 - 69 979 53.47 821 44.84 31 1.69 1,831
 70 - 74 807 51.11 741 46.93 31 1.96 1,579
 75 -79 779 61.97 463 36.83 15 1.19 1,257
 80 - 84 672 65.18 348 33.75 11 1.07 1,031
 85 and Over 550 68.84 237 29.66 12 1.5 799
 Unknown 1,581 32.3 1,693 34.59 1,621 33.12 4,895
2003 Totals 35,611 48.99 34,685 47.72 2,395 3.29 72,691
Back to Top

2001 Age & Gender of Red Deer County’s Population Breakdown

Age Group

Female

%

Male

%

Total

Newborn – 4 520 49.10% 540 50.90% 1,060
5 – 14 1,430 47.60% 1,575 52.40% 3,005
15 – 19 675 47.00% 755 52.60% 1,435
20 – 24 360 38.90% 565 61.10% 925
25-44 2,640 48.30% 2,830 51.80% 5,465
45-54 1,445 47.30% 1,605 52.50% 3,055
55-64 905 47.60% 995 52.40% 1,900
65-74 535 44.40% 670 55.60% 1,205
75-84 235 47.00% 270 54.00% 500
85 and over 50 55.60% 40 44.40% 90
2001 Totals 8,785 47.10% 9,850 52.80% 18,640
Back to Top
Quick Facts

"Alberta’s population is set to continue growing at the fastest rate in the country." (Conference Board of Canada, Provincial Outlook)